| 1837 John Platten | 1864 William Monement |
| 1838 Francis Hutton | 1865 John Osborne Smetham |
| 1839 John Platten | 1866 ditto |
| 1840Edward Bagge | 1867 Walter Moyse |
| 1841 James Bowker | 1868 John Thorley |
| 1842 John Wayte | 1869 ditto |
| 1843 ditto | 1870 Edwin Elmer Durrant |
| 1844 Robert Pitcher | 1871 John Dyker Thew |
| 1845 Francis Cresswell | 1872 John Osborne Smetham |
| 1846 Thomas Augustus Carter | 1873 ditto |
| 1847 Edward Everard | 1874 Edwin Elmer Durrant |
| 1848 William Seppings | 1875 George Holditch |
| 1849 Walter Moyse | 1876 John Dyker Thew |
| 1850 ditto | 1877 William Thompson |
| 1851 Richard Bagge | 1878 Thomas Johnson Seppings |
| 1852 Lionel Self | 1879 ditto ob. |
| 1853 John Platten | 1880 April 19 William Thompson |
| 1854 John Marsters | 1880 Thomas Martin Wilkin |
| 1855 William Seppings | 1881 John Osborne Smetham |
| 1856 Robert Cook | 1882 William Pattrick |
| 1857 John Osborne Smetham | 1883 James Bowker |
| 1858 Walter Moyse | 1884 ditto |
| 1859 Lionel Self | 1885 John Dyker Thew |
| 1860 Lewis Whincop Jarvis | 1886 William Burkitt |
| 1861 ditto | 1887 George Smith Woodwark |
| 1862 ditto | 1888 George Gold Sadler |
| 1863 William Burkitt | 1889 Frederick Savage |
The Mayor took office from the end of October or beginning of November; in 1949 it became May.
That was the year that Tom Blomfield became Mayor; daughter Rosemary started school at the Convent that Easter.